Robot Price List 2026
Reference prices and core specs for 230 robots, 163 of them with a public list price. Each model links to a page with full specs, price sources and URDF/MJCF simulation files.
Prices are publicly listed reference prices, sorted from lowest to highest. Prices in Chinese yuan (CNY) are China list prices; overseas pricing, configurations and taxes differ.
Jump to: Humanoid Robot Prices · Robot Dog (Quadruped) Prices · Robot Arm & Cobot Prices
Humanoid Robots
| Robot | Manufacturer | Price | DoF | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| Unitree R1 | Unitree Robotics | CNY 29,900 – CNY 69,900 | 26 | 1.23 m | 29 kg | 2 kg |
| Genisom NE01 | GENISOM AI Robotics | CNY 39,999 – CNY 59,999 | 24 | 2.5 m | 37 kg | 2 kg |
| SA01 | ENGINEAI Robotics | from CNY 42,000 | 12 | — | 40 kg | — |
| Genisom NE01 Pro | GENISOM AI Robotics | CNY 59,999 – CNY 89,999 | 24 | — | 37 kg | 2 kg |
| Kinisi | Bear Robotics | US$9,500 – US$18,000 | — | — | — | — |
| ENGINEAI PM01 | ENGINEAI Robotics | CNY 88,000 – CNY 188,000 | 24 | 1.4 m | 44 kg | — |
| AGIBOT X1 | AGIBOT | CNY 89,000 – CNY 149,000 | 34 | 1.3 m | 33 kg | 0.5 kg |
| Genisom NE01 Ultra | GENISOM AI Robotics | CNY 89,999 – CNY 129,999 | 28 | 1.328 m | 38 kg | 3 kg |
| AGIBOT Lingxi X2 | AGIBOT | from CNY 98,000 | 31 | 1.31 m | 39 kg | 3 kg |
| Unitree G1 | Unitree Robotics | CNY 99,000 – CNY 155,000 | 23 | 1.32 m | 35 kg | 2 kg |
| 1X NEO | 1X Technologies | from US$20,000 | — | 1.68 m | 29.9 kg | 8.2 kg |
| ENGINEAI SE01 | ENGINEAI Robotics | CNY 150,000 – CNY 200,000 | 32 | 1.7 m | — | — |
| LimX Oli | LimX Dynamics | from CNY 158,000 | 33 | 1.65 m | 55 kg | 3 kg |
| AGIBOT Expedition A2 | AGIBOT | CNY 168,000 – CNY 198,000 | 40 | 1.69 m | 69 kg | 2 kg |
| ENGINEAI T800 | ENGINEAI Robotics | from CNY 180,000 | 29 | 1.73 m | 75 kg | 5 kg |
| GALAXEA R1 | GALAXEA | from CNY 199,000 | 24 | 1.7 m | 96 kg | 5 kg |
| Unitree H2 | Unitree Robotics | from CNY 199,000 | 31 | 1.82 m | 70 kg | 7 kg |
| Kepler Forerunner K2 | Kepler Robotics | CNY 218,000 – CNY 320,000 | — | — | — | — |
| AGIBOT Genie G2 | AGIBOT | CNY 250,000 – CNY 398,000 | 25 | 1.23 m | 185 kg | 5 kg |
| Fourier GR-3 | Fourier | CNY 298,000 – CNY 450,000 | 55 | 1.65 m | 71 kg | 3 kg |
| UBTECH Walker S2 | UBTECH Robotics | from CNY 299,000 | — | — | — | 15 kg |
| Leju KUAVO 5 | Leju Robotics | CNY 308,100 – CNY 413,900 | — | — | — | 20 kg |
| Fourier GR-2 | Fourier | CNY 350,000 – CNY 550,000 | 41 | 1.75 m | 63 kg | 3 kg |
| DR01 | DEEP Robotics | CNY 464,900 – CNY 823,000 | — | — | — | — |
| Unitree H1 | Unitree Robotics | from CNY 650,000 | 19 | 1.8 m | 47 kg | — |
| Galbot G1 | Galbot | from CNY 700,000 | 21 | 1.73 m | 92.5 kg | 5 kg |
| AGIBOT A3 | AGIBOT | On request | — | 1.73 m | 55 kg | — |
| AGIBOT A3 Ultra | AGIBOT | On request | — | — | — | — |
| Agility Digit | Agility Robotics | On request | — | — | — | — |
| AI Sapiens | ROBOTIS | On request | 23 | — | — | — |
| AI Worker | ROBOTIS | On request | 7 | — | — | — |
| Apollo 2 | Apptronik | On request | — | — | — | — |
| Apptronik Apollo | Apptronik | On request | — | 1.73 m | 72.6 kg | 25 kg |
| Booster K1 | Booster Robotics | On request | 22 | 0.95 m | 19.5 kg | — |
| Booster T2 | Booster Robotics | On request | 31 | 1.4 m | 42 kg | — |
| Boston Dynamics Atlas | Boston Dynamics | On request | 56 | 1.9 m | 90 kg | 30 kg |
| CASBOT 02 | CASBOT | On request | 37 | — | — | 1.5 kg |
| Digit 5 | Agility Robotics | On request | — | — | — | 23 kg |
| Figure 03 | Figure AI | On request | — | 1.73 m | 61 kg | 20 kg |
| Kangaroo | PAL Robotics | On request | — | 1.6 m | 50 kg | 30 kg |
| Mentee | Mobileye | On request | — | — | — | — |
| Orca I | Cyan Robotics | On request | 28 | — | — | 10 kg |
| TALOS | PAL Robotics | On request | — | 1.75 m | 95 kg | 6 kg |
| Tianyi humanoid robot | X-Humanoid | On request | — | — | — | — |
Quadruped Robots (Robot Dogs)
| Robot | Manufacturer | Price | DoF | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| XGO-lite3 | XGO Robot | CNY 3,999 – CNY 4,299 | 15 | — | — | — |
| XGO-mini2S | XGO Robot | CNY 7,499 – CNY 7,999 | 16 | — | 0.915 kg | — |
| Unitree Go2 | Unitree Robotics | CNY 9,997 – CNY 29,900 | 12 | 0.4 m | 15 kg | 7 kg |
| Genisom L1 Maker | GENISOM AI Robotics | CNY 19,999 – CNY 29,999 | 12 | 0.415 m | 15 kg | 8 kg |
| Genisom L1 | GENISOM AI Robotics | CNY 19,999 – CNY 29,999 | 12 | 0.415 m | 15 kg | 8 kg |
| Genisom L1-W | GENISOM AI Robotics | CNY 24,999 – CNY 34,999 | 12 | 0.485 m | 22 kg | 10 kg |
| DEEP Robotics Lite3 | DEEP Robotics | CNY 26,100 – CNY 27,700 | — | 0.406 m | 12 kg | 5 kg |
| Unitree Go2-W | Unitree Robotics | CNY 39,800 – CNY 69,800 | 16 | 0.5 m | 18 kg | 8 kg |
| Genisom L2-W Ultra | GENISOM AI Robotics | from CNY 39,999 | 12 | 0.5 m | 27 kg | 16 kg |
| Genisom L2-W | GENISOM AI Robotics | from CNY 39,999 | 12 | 0.5 m | 27 kg | 16 kg |
| Genisom L2 | GENISOM AI Robotics | from CNY 39,999 | 12 | 0.48 m | 21 kg | 16 kg |
| Genisom M1 | GENISOM AI Robotics | CNY 128,000 – CNY 198,000 | 12 | 0.585 m | 41 kg | 30 kg |
| Genisom M1 Pro | GENISOM AI Robotics | CNY 158,000 – CNY 238,000 | 12 | 0.595 m | 41 kg | 30 kg |
| deep-robotics-m20 | DEEP Robotics | CNY 187,100 – CNY 197,600 | — | 0.5 m | 23 kg | 10 kg |
| Genisom M1 Ultra | GENISOM AI Robotics | CNY 198,000 – CNY 288,000 | 12 | 0.595 m | 41 kg | 30 kg |
| DEEP Robotics X20 | DEEP Robotics | CNY 228,200 – CNY 287,500 | — | 0.7 m | 53 kg | 20 kg |
| DEEP Robotics X30 | DEEP Robotics | CNY 228,200 – CNY 287,500 | — | 0.47 m | 56 kg | — |
| Genisom SP1 | GENISOM AI Robotics | CNY 298,000 – CNY 450,000 | — | 0.925 m | 100 kg | 50 kg |
| Unitree A2 | Unitree Robotics | CNY 400,000 – CNY 680,000 | 12 | 0.57 m | 42 kg | 25 kg |
| Unitree B2 | Unitree Robotics | CNY 400,000 – CNY 680,000 | 12 | 0.645 m | 60 kg | 40 kg |
| Unitree B2-W | Unitree Robotics | CNY 450,000 – CNY 700,000 | — | 0.758 m | 85 kg | 40 kg |
| Boston Dynamics Spot | Boston Dynamics | from US$74,500 | 12 | 0.61 m | 32.7 kg | 14 kg |
| deep-robotics-s10 | DEEP Robotics | On request | — | 0.5 m | 23 kg | 10 kg |
| ENGINEAI JS01 | ENGINEAI Robotics | On request | — | — | — | 80 kg |
Robot Arms & Cobots
| Robot | Manufacturer | Price | DoF | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| RIG-Arm | XGO Robot | CNY 799 – CNY 899 | 5 | — | — | — |
| AgileX PiPER | AgileX Robotics | from CNY 14,999 | 6 | — | 4.2 kg | 1.5 kg |
| OMY | ROBOTIS | US$2,873.85 – US$17,248.85 | 6 | — | — | — |
| aubo-c | AUBO Robotics | CNY 45,000 – CNY 98,000 | — | — | — | — |
| AUBO i series | AUBO Robotics | CNY 45,000 – CNY 98,000 | — | — | — | 20 kg |
| aubo-if | AUBO Robotics | CNY 45,000 – CNY 98,000 | — | — | — | — |
| AUBO iV series | AUBO Robotics | CNY 45,000 – CNY 98,000 | — | — | — | — |
| AUBO i5 | AUBO Robotics | CNY 48,000 – CNY 68,000 | 6 | 0.8865 m | 24 kg | 5 kg |
| JAKA Zu7 | JAKA Robotics | CNY 52,000 – CNY 75,000 | — | 0.819 m | 22 kg | 7 kg |
| CarouselAI™ | AutoStore | CNY 80,000 – CNY 350,000 | — | — | — | — |
| IRB 1010 | ABB Robotics | CNY 85,000 – CNY 320,000 | — | — | — | 1.5 kg |
| IRB 1100 | ABB Robotics | CNY 85,000 – CNY 320,000 | — | 0.58 m | — | 4 kg |
| IRB 1200-5/0.9 Gen2 | ABB Robotics | CNY 85,000 – CNY 320,000 | 6 | — | — | 5 kg |
| IRB 1200-7/0.7 Gen2 | ABB Robotics | CNY 85,000 – CNY 320,000 | — | — | — | 7 kg |
| IRB 1200-8/0.9 Gen2 | ABB Robotics | CNY 85,000 – CNY 320,000 | — | — | — | 8 kg |
| IRB 1200-9/0.7 Gen2 | ABB Robotics | CNY 85,000 – CNY 320,000 | — | — | — | 9 kg |
| IRB 1200 Hygienic | ABB Robotics | CNY 85,000 – CNY 320,000 | 6 | 0.9 m | — | 7 kg |
| IRB 1300 | ABB Robotics | CNY 85,000 – CNY 320,000 | — | 1.4 m | — | 12 kg |
| IRB 1520ID | ABB Robotics | CNY 85,000 – CNY 320,000 | — | — | — | 4 kg |
| IRB 1600 | ABB Robotics | CNY 85,000 – CNY 320,000 | — | 1.45 m | — | 10 kg |
| IRB 1660ID | ABB Robotics | CNY 85,000 – CNY 320,000 | 6 | — | — | 6 kg |
| IRB 2600 | ABB Robotics | CNY 85,000 – CNY 320,000 | — | 1.85 m | — | 20 kg |
| IRB 2600ID | ABB Robotics | CNY 85,000 – CNY 320,000 | — | 0.34 m | — | 15 kg |
| IRB 4400 | ABB Robotics | CNY 85,000 – CNY 320,000 | — | 2.53 m | — | 60 kg |
| IRB 460 | ABB Robotics | CNY 85,000 – CNY 320,000 | 4 | — | — | 110 kg |
| IRB 660 | ABB Robotics | CNY 85,000 – CNY 320,000 | 4 | — | — | 250 kg |
| IRB 760 | ABB Robotics | CNY 85,000 – CNY 320,000 | 4 | — | — | — |
| FANUC Robot ARC Mate 120 i D | FANUC | CNY 85,000 – CNY 320,000 | — | 1.8 m | — | 25 kg |
| FANUC Robot R-2000 i D/210FH | FANUC | CNY 85,000 – CNY 320,000 | — | 2.6 m | — | 210 kg |
| SCARA Robot SR-20iA | FANUC | CNY 85,000 – CNY 320,000 | — | 1.1 m | — | 20 kg |
| KUKA ready2_arc Aotai | KUKA | CNY 85,000 – CNY 320,000 | 6 | — | — | 10 kg |
| KUKA ready2_arc Kemppi | KUKA | CNY 85,000 – CNY 320,000 | — | — | — | 8 kg |
| Unitree Z1 | Unitree Robotics | CNY 89,000 – CNY 115,000 | 6 | 0.74 m | 4.3 kg | 2 kg |
| RB10-1300 | Rainbow Robotics | US$16,000 – US$32,000 | 6 | — | 36.5 kg | 10 kg |
| RB16-900 | Rainbow Robotics | US$16,000 – US$32,000 | — | 0.9 m | 35.5 kg | 16 kg |
| RB20-1800 | Rainbow Robotics | US$16,000 – US$32,000 | — | — | 70.5 kg | 20 kg |
| RB3-1200 | Rainbow Robotics | US$16,000 – US$32,000 | 6 | — | 22 kg | 3 kg |
| RB3-730 | Rainbow Robotics | US$16,000 – US$32,000 | 6 | — | 11 kg | 3 kg |
| RB5-850 | Rainbow Robotics | US$16,000 – US$32,000 | — | — | — | 5 kg |
| RB6-1700 | Rainbow Robotics | US$16,000 – US$32,000 | 6 | 0.41 m | 39 kg | 6 kg |
| Universal Robots UR5e | Universal Robots | US$28,000 – US$35,000 | 6 | 0.85 m | 20.6 kg | 5 kg |
| Franka Research 3 | Franka Robotics | US$28,500 – US$35,000 | 7 | 0.855 m | — | 3 kg |
| Universal Robots UR10e | Universal Robots | US$38,000 – US$46,000 | 6 | 1.3 m | 33.5 kg | 12.5 kg |
| FR3 Duo | Franka Robotics | US$58,000 – US$70,000 | — | — | — | 3 kg |
| Diana 7 | Franka Robotics | On request | 7 | 0.92 m | — | 7 kg |
| OMX | ROBOTIS | On request | 5 | — | — | — |
Service Robots
| Robot | Manufacturer | Price | DoF | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| OrionStar Greeting Robot 2 | OrionStar Robotics | CNY 26,800 – CNY 39,800 | — | 1.35 m | 56 kg | 5 kg |
| KEENON KLEENBOT C30 | KEENON Robotics | CNY 29,800 – CNY 45,000 | — | 0.75 m | 35 kg | — |
| KEENON DINERBOT T10 | KEENON Robotics | CNY 35,000 – CNY 52,000 | — | 1.399 m | 58 kg | 40 kg |
| PUDU BellaBot | Pudu Robotics | CNY 38,000 – CNY 58,000 | — | 1.29 m | 55 kg | 40 kg |
| PUDU CC1 | Pudu Robotics | CNY 48,000 – CNY 75,000 | — | — | — | — |
| PUDU FlashBot Max | Pudu Robotics | CNY 58,000 – CNY 88,000 | — | 1.052 m | 60 kg | 10 kg |
| Servi Clean Max | Bear Robotics | US$9,500 – US$18,000 | — | 1.01 m | 157.8501 kg | — |
| Servi Clean | Bear Robotics | US$9,500 – US$18,000 | — | 0.59 m | 45.8128 kg | — |
| Servi Plus | Bear Robotics | US$9,500 – US$18,000 | — | 1.23 m | — | 10 kg |
| Servi Q | Bear Robotics | US$9,500 – US$18,000 | — | 1.06 m | 44.9964 kg | 30 kg |
| Gausium Vacuum 40 | Gausium | CNY 68,000 – CNY 98,000 | — | 0.89 m | 93 kg | — |
| Gausium Scrubber 50 Pro | Gausium | CNY 98,000 – CNY 145,000 | — | 1.07 m | 157 kg | — |
| Stretch robots | Hello Robot | from US$24,950 | — | — | — | — |
| ARI | PAL Robotics | On request | — | 1.65 m | — | — |
| ElliQ proactive AI companion | Intuition Robotics | On request | — | — | — | — |
| ENGINEAI S2 Original IP Service Robot | ENGINEAI Robotics | On request | — | — | — | — |
| GAEMI | ROBOTIS | On request | — | — | — | — |
| MealMate | Primepick | On request | — | — | — | — |
| OlloNi SS1 | Ollobot | On request | — | — | — | — |
| Relay Delivery Robots | Relay Robotics | On request | — | — | — | — |
Mobile Robots & AMRs
| Robot | Manufacturer | Price | DoF | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| AgileX LIMO | AgileX Robotics | CNY 9,800 – CNY 23,800 | — | 0.251 m | 4.8 kg | 1 kg |
| AgileX SCOUT 2.0 | AgileX Robotics | CNY 42,000 – CNY 58,000 | — | — | 67 kg | 50 kg |
| AgileX RANGER MINI | AgileX Robotics | CNY 58,000 – CNY 78,000 | — | — | — | 120 kg |
| Carti 100 | Bear Robotics | US$9,500 – US$18,000 | — | 1.507 m | 54.8847 kg | 99.7903 kg |
| AGILOX OFL | AGILOX | CNY 80,000 – CNY 350,000 | — | — | 530 kg | 800 kg |
| Omnidirectional Dolly Mover | AGILOX | CNY 80,000 – CNY 350,000 | — | 1.235 m | — | 300 kg |
| AGILOX ONE | AGILOX | CNY 80,000 – CNY 350,000 | — | — | 420 kg | 1000 kg |
| R5 | AutoStore | CNY 80,000 – CNY 350,000 | — | — | 155 kg | — |
| Tote-to-Person Automation | GreyOrange | CNY 80,000 – CNY 350,000 | — | — | — | 50 kg |
| MiR1200 Pallet Jack | Mobile Industrial Robots | CNY 80,000 – CNY 350,000 | — | 1.5 m | — | 1200 kg |
| MiR1350 | Mobile Industrial Robots | CNY 80,000 – CNY 350,000 | — | 1.2 m | — | 1350 kg |
| MiR250 | Mobile Industrial Robots | CNY 80,000 – CNY 350,000 | — | 0.3 m | — | 250 kg |
| MiR600 | Mobile Industrial Robots | CNY 80,000 – CNY 350,000 | — | 2 m | — | 600 kg |
| C-Series Picking Robots | Quicktron | CNY 80,000 – CNY 350,000 | — | 12 m | — | 1500 kg |
| C150A-4-Way Shuttle | Quicktron | CNY 80,000 – CNY 350,000 | — | 1.2 m | — | 1500 kg |
| FD140 | Quicktron | CNY 80,000 – CNY 350,000 | — | 3 m | — | 1400 kg |
| FD150 | Quicktron | CNY 80,000 – CNY 350,000 | — | 3.244 m | — | 1500 kg |
| H80 | Quicktron | CNY 80,000 – CNY 350,000 | — | 0.06 m | — | 800 kg |
| M100 | Quicktron | CNY 80,000 – CNY 350,000 | — | — | — | 1000 kg |
| M150 | Quicktron | CNY 80,000 – CNY 350,000 | — | — | — | 1500 kg |
| M5B | Quicktron | CNY 80,000 – CNY 350,000 | — | 0.37 m | — | 50 kg |
| M5E | Quicktron | CNY 80,000 – CNY 350,000 | — | 0.89 m | — | 50 kg |
| M5F | Quicktron | CNY 80,000 – CNY 350,000 | — | 0.89 m | — | 30 kg |
| R1 Lite | GALAXEA | CNY 129,000 – CNY 169,000 | 23 | 1.28 m | — | 3 kg |
| AGIBOT G1 MAX | AGIBOT | On request | 22 | — | 230 kg | 5 kg |
| Amazon Proteus | Amazon | On request | — | — | — | — |
| Dingo Indoor Mobile Robot | Clearpath Robotics | On request | — | — | 13 kg | 20 kg |
| Husky A300 | Clearpath Robotics | On request | — | — | 80 kg | 100 kg |
| Husky AMP | Clearpath Robotics | On request | — | — | 98.5 kg | 81 kg |
| Husky Observer | Clearpath Robotics | On request | — | — | 80 kg | — |
| Jackal UGV | Clearpath Robotics | On request | — | — | 17 kg | 20 kg |
| KUKA flexFELLOW family | KUKA | On request | — | — | — | — |
| Mobile FR3 Duo | Franka Robotics | On request | — | 0.294 m | — | 100 kg |
| MyMR | Comau | On request | — | — | — | — |
| Ridgeback | Clearpath Robotics | On request | — | — | 135 kg | 100 kg |
| Stockbot | PAL Robotics | On request | — | 1.83 m | — | — |
| Stretch | Boston Dynamics | On request | — | — | — | — |
| Tactile Mobile Robot | Franka Robotics | On request | — | 0.294 m | — | 100 kg |
| TIAGo | PAL Robotics | On request | 7 | 1.45 m | — | 3 kg |
| TIAGo Base | PAL Robotics | On request | — | — | 47 kg | 70 kg |
| TIAGo OMNI Base | PAL Robotics | On request | — | 0.31 m | 55 kg | 100 kg |
| TIAGo Pro | PAL Robotics | On request | 23 | 1.55 m | 80 kg | 3 kg |
| Warthog Unmanned Ground Vehicle Robot | Clearpath Robotics | On request | — | — | — | 272 kg |
Drones
| Robot | Manufacturer | Price | DoF | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| DJI Avata 360 | DJI | CNY 2,788 – CNY 5,488 | — | — | — | — |
| DJI Mini 5 Pro | DJI | CNY 4,788 – CNY 7,688 | — | — | 0.249 kg | — |
| DJI Air 3S | DJI | CNY 6,988 – CNY 9,988 | — | — | — | — |
| DJI Mavic 4 Pro | DJI | CNY 13,888 – CNY 23,988 | — | — | — | — |
| M500 2022 | XAG | CNY 22,800 – CNY 32,800 | — | — | — | — |
| P60 Pro 2025 | XAG | CNY 34,888 – CNY 48,888 | — | — | — | 40 kg |
| P120 2026 | XAG | CNY 42,888 – CNY 58,888 | — | — | 55 kg | 55 kg |
| P150 Pro 2025 | XAG | CNY 49,888 – CNY 68,888 | — | — | — | 80 kg |
| P150 Ultra 2026 | XAG | CNY 52,888 – CNY 72,888 | — | — | 80 kg | 80 kg |
| M2000 2022 | XAG | CNY 56,800 – CNY 79,800 | — | — | — | — |
| P200 2026 | XAG | CNY 59,888 – CNY 82,888 | — | — | 149.9 kg | 85 kg |
| CW-007 Portable Battery-operated Lightweight UAV | JOUAV | CNY 68,000 – CNY 480,000 | — | 0.4 m | 6.8 kg | 1 kg |
| CW-15 Multi-purpose and Intelligent VTOL Drone | JOUAV | CNY 68,000 – CNY 480,000 | — | — | — | 3 kg |
| CW-20E | JOUAV | CNY 68,000 – CNY 480,000 | — | — | 24.9 kg | 5 kg |
| CW-30E Hybrid Gasoline & Battery Long Flight Time UAV | JOUAV | CNY 68,000 – CNY 480,000 | — | — | 38 kg | 8 kg |
| CW-80E Large Drone | JOUAV | CNY 68,000 – CNY 480,000 | — | — | — | 20 kg |
| PH-20 Heavy Payload Multirotor Drone | JOUAV | CNY 68,000 – CNY 480,000 | — | — | 24.9 kg | 10 kg |
| ANAFI Ai | Parrot | CNY 68,000 – CNY 480,000 | — | — | — | — |
| Trinity Pro | Quantum Systems | CNY 68,000 – CNY 480,000 | — | — | 5.75 kg | — |
| Skydio F10 Lightrunner | Skydio | CNY 68,000 – CNY 480,000 | — | — | — | — |
| Skydio R10 | Skydio | CNY 68,000 – CNY 480,000 | — | — | — | — |
| Skydio X10 | Skydio | CNY 68,000 – CNY 480,000 | — | — | 2.13 kg | 0.39 kg |
| WingtraOne GEN II | Wingtra | CNY 68,000 – CNY 480,000 | — | — | 4.8 kg | 0.8 kg |
| WingtraRAY | Wingtra | CNY 68,000 – CNY 480,000 | — | — | — | — |
| EH216-S | EHang | from CNY 2,390,000 | — | 5.73 m | 620 kg | — |
| EH216-L | EHang | On request | — | — | — | — |
| EHang 216F (Firefighting Model) | EHang | On request | — | 2.13 m | — | — |
| VT35 Pilotless Passenger Aircraft | EHang | On request | — | — | — | — |
Autonomous Vehicles
| Robot | Manufacturer | Price | DoF | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| RM80 | XAG | CNY 29,800 – CNY 39,800 | — | 0.84 m | 143 kg | — |
| R100 2025 | XAG | CNY 39,800 – CNY 52,800 | — | — | 80 kg | 120 kg |
| R200 2025 | XAG | CNY 59,800 – CNY 76,800 | — | — | 130 kg | — |
| Apollo RT6 | Baidu Apollo | On request | — | — | — | — |
| GD01 | Unitree Robotics | On request | — | 2.7 m | 500 kg | — |
| Nuro-Lucid-Uber Robotaxi | Nuro | On request | — | — | — | — |
| Zoox robotaxi | Zoox | On request | — | — | — | — |
Medical Robots & Exoskeletons
| Robot | Manufacturer | Price | DoF | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| Aletta | Vitestro | On request | — | — | — | — |
| Andago® V2.0 | Hocoma | On request | — | — | — | — |
| Armeo®Spring Pro | Hocoma | On request | — | — | — | — |
| Erigo® | Hocoma | On request | — | — | — | — |
| HAL | CYBERDYNE | On request | — | — | — | — |
| Lokomat® | Hocoma | On request | — | — | — | — |
| Medtronic Stealth AXiS | Medtronic | On request | — | — | — | — |
| tinavi-ii | TINAVI | On request | — | — | — | — |
| Versius Plus | CMR Surgical | On request | — | — | — | — |
| Versius Surgical Robot | CMR Surgical | On request | — | — | — | — |
Educational & Consumer Robots
| Robot | Manufacturer | Price | DoF | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| RIG-Puppy | XGO Robot | CNY 699 – CNY 799 | 5 | — | — | — |
| RIG-Hover | XGO Robot | CNY 799 – CNY 859 | — | 0.14 m | — | — |
| Dash Robot | Wonder Workshop | from US$189.99 | — | — | — | — |
| IRB 1090 | ABB Robotics | On request | — | 0.58 m | — | 3.5 kg |
Other Robots
| Robot | Manufacturer | Price | DoF | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| XGO-Rider2 | XGO Robot | CNY 3,699 – CNY 3,999 | — | 0.16 m | 0.56 kg | — |
| XGO-mini2SW | XGO Robot | CNY 8,499 – CNY 9,299 | 12 | — | — | — |
| LimX Dynamics TRON 1 | LimX Dynamics | CNY 69,800 – CNY 149,800 | — | 0.845 m | 20 kg | 10 kg |
| LaserWeeder G2 | Carbon Robotics | On request | — | — | — | — |
Data updated 2026-11-05. · 中文版机器人报价表