Humanoid Robot Prices 2026
Reference prices and core specs for 44 humanoid robots, 26 of them with a public list price. Each model links to a page with full specs, price sources and URDF/MJCF simulation files.
Prices are publicly listed reference prices, sorted from lowest to highest. Prices in Chinese yuan (CNY) are China list prices; overseas pricing, configurations and taxes differ.
| Robot | Manufacturer | Price | DoF | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| Unitree R1 | Unitree Robotics | CNY 29,900 – CNY 69,900 | 26 | 1.23 m | 29 kg | 2 kg |
| Genisom NE01 | GENISOM AI Robotics | CNY 39,999 – CNY 59,999 | 24 | 2.5 m | 37 kg | 2 kg |
| SA01 | ENGINEAI Robotics | from CNY 42,000 | 12 | — | 40 kg | — |
| Genisom NE01 Pro | GENISOM AI Robotics | CNY 59,999 – CNY 89,999 | 24 | — | 37 kg | 2 kg |
| Kinisi | Bear Robotics | US$9,500 – US$18,000 | — | — | — | — |
| ENGINEAI PM01 | ENGINEAI Robotics | CNY 88,000 – CNY 188,000 | 24 | 1.4 m | 44 kg | — |
| AGIBOT X1 | AGIBOT | CNY 89,000 – CNY 149,000 | 34 | 1.3 m | 33 kg | 0.5 kg |
| Genisom NE01 Ultra | GENISOM AI Robotics | CNY 89,999 – CNY 129,999 | 28 | 1.328 m | 38 kg | 3 kg |
| AGIBOT Lingxi X2 | AGIBOT | from CNY 98,000 | 31 | 1.31 m | 39 kg | 3 kg |
| Unitree G1 | Unitree Robotics | CNY 99,000 – CNY 155,000 | 23 | 1.32 m | 35 kg | 2 kg |
| 1X NEO | 1X Technologies | from US$20,000 | — | 1.68 m | 29.9 kg | 8.2 kg |
| ENGINEAI SE01 | ENGINEAI Robotics | CNY 150,000 – CNY 200,000 | 32 | 1.7 m | — | — |
| LimX Oli | LimX Dynamics | from CNY 158,000 | 33 | 1.65 m | 55 kg | 3 kg |
| AGIBOT Expedition A2 | AGIBOT | CNY 168,000 – CNY 198,000 | 40 | 1.69 m | 69 kg | 2 kg |
| ENGINEAI T800 | ENGINEAI Robotics | from CNY 180,000 | 29 | 1.73 m | 75 kg | 5 kg |
| GALAXEA R1 | GALAXEA | from CNY 199,000 | 24 | 1.7 m | 96 kg | 5 kg |
| Unitree H2 | Unitree Robotics | from CNY 199,000 | 31 | 1.82 m | 70 kg | 7 kg |
| Kepler Forerunner K2 | Kepler Robotics | CNY 218,000 – CNY 320,000 | — | — | — | — |
| AGIBOT Genie G2 | AGIBOT | CNY 250,000 – CNY 398,000 | 25 | 1.23 m | 185 kg | 5 kg |
| Fourier GR-3 | Fourier | CNY 298,000 – CNY 450,000 | 55 | 1.65 m | 71 kg | 3 kg |
| UBTECH Walker S2 | UBTECH Robotics | from CNY 299,000 | — | — | — | 15 kg |
| Leju KUAVO 5 | Leju Robotics | CNY 308,100 – CNY 413,900 | — | — | — | 20 kg |
| Fourier GR-2 | Fourier | CNY 350,000 – CNY 550,000 | 41 | 1.75 m | 63 kg | 3 kg |
| DR01 | DEEP Robotics | CNY 464,900 – CNY 823,000 | — | — | — | — |
| Unitree H1 | Unitree Robotics | from CNY 650,000 | 19 | 1.8 m | 47 kg | — |
| Galbot G1 | Galbot | from CNY 700,000 | 21 | 1.73 m | 92.5 kg | 5 kg |
| AGIBOT A3 | AGIBOT | On request | — | 1.73 m | 55 kg | — |
| AGIBOT A3 Ultra | AGIBOT | On request | — | — | — | — |
| Agility Digit | Agility Robotics | On request | — | — | — | — |
| AI Sapiens | ROBOTIS | On request | 23 | — | — | — |
| AI Worker | ROBOTIS | On request | 7 | — | — | — |
| Apollo 2 | Apptronik | On request | — | — | — | — |
| Apptronik Apollo | Apptronik | On request | — | 1.73 m | 72.6 kg | 25 kg |
| Booster K1 | Booster Robotics | On request | 22 | 0.95 m | 19.5 kg | — |
| Booster T2 | Booster Robotics | On request | 31 | 1.4 m | 42 kg | — |
| Boston Dynamics Atlas | Boston Dynamics | On request | 56 | 1.9 m | 90 kg | 30 kg |
| CASBOT 02 | CASBOT | On request | 37 | — | — | 1.5 kg |
| Digit 5 | Agility Robotics | On request | — | — | — | 23 kg |
| Figure 03 | Figure AI | On request | — | 1.73 m | 61 kg | 20 kg |
| Kangaroo | PAL Robotics | On request | — | 1.6 m | 50 kg | 30 kg |
| Mentee | Mobileye | On request | — | — | — | — |
| Orca I | Cyan Robotics | On request | 28 | — | — | 10 kg |
| TALOS | PAL Robotics | On request | — | 1.75 m | 95 kg | 6 kg |
| Tianyi humanoid robot | X-Humanoid | On request | — | — | — | — |
Data updated 2026-11-05. · 中文版机器人报价表