SA01: Price, Specs & Simulation Models
SA01 is a humanoid robot made by ENGINEAI Robotics. The SA01 is a highly scalable bipedal robot platform developed by EngineAI.
| Spec | Value |
|---|---|
| Category | Humanoid robot |
| Manufacturer | ENGINEAI Robotics |
| Reference price | from CNY 42,000 |
| Degrees of freedom | 12 |
| Weight | 40 kg |
| Compute | Onboard Edge Heterogeneous Computing Unit (CPU + GPU) |
| Sensors | RGB-D Depth Camera, 3D LiDAR / Stereo Vision, Full-body Joint Encoders, 6-axis IMU |
| Applications | Education |
How much does the SA01 cost?
The publicly listed reference price of the SA01 is from CNY 42,000.
Prices in Chinese yuan (CNY) are China list prices; overseas pricing, configurations and taxes differ.
SA01 URDF & simulation models
- Repository: github.com
- Simulators: Isaac Gym, MuJoCo, ROS 2
Similar humanoid robots
| Robot | Manufacturer | Price | DoF |
|---|---|---|---|
| Genisom NE01 | GENISOM AI Robotics | CNY 39,999 – CNY 59,999 | 24 |
| Unitree R1 | Unitree Robotics | CNY 29,900 – CNY 69,900 | 26 |
| Genisom NE01 Pro | GENISOM AI Robotics | CNY 59,999 – CNY 89,999 | 24 |
| ENGINEAI PM01 | ENGINEAI Robotics | CNY 88,000 – CNY 188,000 | 24 |
| AGIBOT X1 | AGIBOT | CNY 89,000 – CNY 149,000 | 34 |
| Genisom NE01 Ultra | GENISOM AI Robotics | CNY 89,999 – CNY 129,999 | 28 |
Sources
- en.engineai.com.cn/product-sa01.html (accessed 2026-10-13)
- stcn.com/article/detail/1665441.html (accessed 2026-10-14)
Last updated 2026-10-14. Specs are compiled from manufacturer pages and the sources above. · All robot prices · 中文版