Franka Research 3: Price, Specs & Simulation Models
Franka Research 3 is a robot arm made by Franka Robotics. 7-axis force-sensitive research robotic arm; height_m recorded as 855 mm reach per official website specifications.
| Spec | Value |
|---|---|
| Category | Robot arm |
| Manufacturer | Franka Robotics |
| Reference price | US$28,500 – US$35,000 |
| Degrees of freedom | 7 |
| Height | 0.855 m |
| Payload | 3 kg |
| Compute | Real-time industrial control cabinet / ROS 2 host interface |
| Sensors | Joint torque sensor ×7 |
| Applications | Manufacturing |
How much does the Franka Research 3 cost?
The publicly listed reference price of the Franka Research 3 is US$28,500 – US$35,000. Franka Research 3 (FR3) Academic Research Package public reference price (approx. EUR 25,000–32,000).
Franka Research 3 URDF & simulation models
- URDF: github.com
- MJCF (MuJoCo): github.com
- Repository: github.com
- Simulators: MuJoCo, ROS 2
Similar robot arms & cobots
| Robot | Manufacturer | Price | DoF |
|---|---|---|---|
| Universal Robots UR5e | Universal Robots | US$28,000 – US$35,000 | 6 |
| Universal Robots UR10e | Universal Robots | US$38,000 – US$46,000 | 6 |
| RB10-1300 | Rainbow Robotics | US$16,000 – US$32,000 | 6 |
| RB16-900 | Rainbow Robotics | US$16,000 – US$32,000 | — |
| RB20-1800 | Rainbow Robotics | US$16,000 – US$32,000 | — |
| RB3-1200 | Rainbow Robotics | US$16,000 – US$32,000 | 6 |
Sources
- franka.de/franka-research-3-arm (accessed 2026-10-12)
- MuJoCo Menagerie FR3 (accessed 2026-10-14)
Last updated 2026-10-14. Specs are compiled from manufacturer pages and the sources above. · All robot prices · 中文版