Skydio X10: Price, Specs & Simulation Models
Skydio X10 is a drone made by Skydio. The Skydio X10 is a product listed on the Skydio product page.
| Spec | Value |
|---|---|
| Category | Drone |
| Manufacturer | Skydio |
| Reference price | CNY 68,000 – CNY 480,000 |
| Weight | 2.13 kg |
| Payload | 0.39 kg |
| Battery life | 0.67 h |
| Max speed | 20.12 m/s |
| IP rating | IP55 |
| Compute | Onboard flight control and visual navigation computing platform |
| Sensors | Thermal imaging sensor |
| Applications | Manufacturing |
How much does the Skydio X10 cost?
The publicly listed reference price of the Skydio X10 is CNY 68,000 – CNY 480,000. Commercial pricing for industrial-grade surveying/inspection UAVs is based on mission payload (LiDAR/dual-sensor gimbal/orthophoto camera) and ground station configuration.
Prices in Chinese yuan (CNY) are China list prices; overseas pricing, configurations and taxes differ.
Skydio X10 URDF & simulation models
No official URDF, MJCF or USD model of the Skydio X10 has been published yet.
Similar drones
| Robot | Manufacturer | Price | DoF |
|---|---|---|---|
| CW-007 Portable Battery-operated Lightweight UAV | JOUAV | CNY 68,000 – CNY 480,000 | — |
| CW-15 Multi-purpose and Intelligent VTOL Drone | JOUAV | CNY 68,000 – CNY 480,000 | — |
| CW-20E | JOUAV | CNY 68,000 – CNY 480,000 | — |
| CW-30E Hybrid Gasoline & Battery Long Flight Time UAV | JOUAV | CNY 68,000 – CNY 480,000 | — |
| CW-80E Large Drone | JOUAV | CNY 68,000 – CNY 480,000 | — |
| PH-20 Heavy Payload Multirotor Drone | JOUAV | CNY 68,000 – CNY 480,000 | — |
Sources
- skydio.com/x10 (accessed 2026-10-13)
Last updated 2026-10-13. Specs are compiled from manufacturer pages and the sources above. · All robot prices · 中文版