# pi05-libero-spatial-sft-step-100

> 权威词条地址：https://robotics.hellobike.com/models/miical-pi05-libero-spatial-sft-step-100
> 所属分类：models | 最近核验日期：2026-08-08 | 技术层级：L7, L8

## 核心摘要

Miical 在 Hugging Face 发布的机器人模型，架构为 π0.5 (PaliGemma VLM + Flow Matching Action Expert)，参数规模 3.4B，训练数据包含 lerobot/libero_spatial_image。

## 结构化工程参数

| 参数项 | 数值 / 配置 |
| :--- | :--- |
| `layers` | ["L7", "L8"] |
| `links` | [{"title": "Hugging Face", "url": "https://huggingface.co/Miical/pi05-libero-spatial-sft-step-100"}] |
| `updated` | 2026-08-08 |
| `family` | vla |
| `params` | 3.4B |
| `architecture` | π0.5 (PaliGemma VLM + Flow Matching Action Expert) |
| `action_representation` | 连续流匹配动作块 (Flow Matching Action Chunk) |
| `code_license` | other |
| `weights_license` | other |
| `data_formats` | ["SafeTensors"] |
| `pretraining_data` | ["lerobot/libero_spatial_image"] |
| `status` | research |
| `hub_id` | Miical/pi05-libero-spatial-sft-step-100 |
| `hub_stats` | {"downloads": 6593, "likes": 0, "as_of": "2026-10-26"} |

## 原始核验来源 (Sources)

- [Hugging Face Miical/pi05-libero-spatial-sft-step-100](https://huggingface.co/Miical/pi05-libero-spatial-sft-step-100)