# MolmoAct2-SO100_101-LeRobot

> 权威词条地址：https://robotics.hellobike.com/models/lerobot-molmoact2-so100-101-lerobot
> 所属分类：models | 最近核验日期：2026-10-06 | 技术层级：L7, L8

## 核心摘要

lerobot 在 Hugging Face 发布的机器人模型，架构为 MolmoAct 2 (Molmo VLM + Action Generation)，参数规模 5.4B。

## 结构化工程参数

| 参数项 | 数值 / 配置 |
| :--- | :--- |
| `layers` | ["L7", "L8"] |
| `links` | [{"title": "Hugging Face", "url": "https://huggingface.co/lerobot/MolmoAct2-SO100_101-LeRobot"}] |
| `updated` | 2026-10-06 |
| `vendor` | hugging-face |
| `family` | policy |
| `params` | 5.4B |
| `architecture` | MolmoAct 2 (Molmo VLM + Action Generation) |
| `action_representation` | 离散动作 Token (Autoregressive Action Tokens) |
| `code_license` | Apache-2.0 |
| `weights_license` | Apache-2.0 |
| `data_formats` | ["SafeTensors"] |
| `status` | research |
| `hub_id` | lerobot/MolmoAct2-SO100_101-LeRobot |
| `hub_stats` | {"downloads": 790, "likes": 4, "as_of": "2026-10-26"} |

## 原始核验来源 (Sources)

- [Hugging Face lerobot/MolmoAct2-SO100_101-LeRobot](https://huggingface.co/lerobot/MolmoAct2-SO100_101-LeRobot)