# flux-3-action-so101

> 权威词条地址：https://robotics.hellobike.com/models/black-forest-labs-flux-3-action-so101
> 所属分类：models | 最近核验日期：2026-10-14 | 技术层级：L7

## 核心摘要

black-forest-labs 在 Hugging Face 发布的机器人模型，架构为 Flow Matching World-Action Model (Flux)，参数规模 6.9B，训练数据包含 lerobot/community_dataset_v3。

## 结构化工程参数

| 参数项 | 数值 / 配置 |
| :--- | :--- |
| `layers` | ["L7"] |
| `links` | [{"title": "Hugging Face", "url": "https://huggingface.co/black-forest-labs/flux-3-action-so101"}] |
| `updated` | 2026-10-14 |
| `family` | world_model |
| `params` | 6.9B |
| `architecture` | Flow Matching World-Action Model (Flux) |
| `action_representation` | 连续流匹配动作块 (Flow Matching Action Chunk) |
| `code_license` | other |
| `weights_license` | other |
| `data_formats` | ["LeRobot"] |
| `pretraining_data` | ["lerobot/community_dataset_v3"] |
| `status` | research |
| `hub_id` | black-forest-labs/flux-3-action-so101 |
| `hub_stats` | {"downloads": 2595, "likes": 60, "as_of": "2026-10-26"} |

## 原始核验来源 (Sources)

- [Hugging Face black-forest-labs/flux-3-action-so101](https://huggingface.co/black-forest-labs/flux-3-action-so101)