# sunvage-vertens3d-simhome

> 权威词条地址：https://robotics.hellobike.com/datasets/sunvage-lab-sunvage-vertens3d-simhome
> 所属分类：datasets | 最近核验日期：2026-10-29 | 技术层级：L6

## 核心摘要

sunvage-lab 在 Hugging Face 发布的机器人数据集，规模 1K<n<10K。

## 结构化工程参数

| 参数项 | 数值 / 配置 |
| :--- | :--- |
| `layers` | ["L6"] |
| `links` | [{"title": "Hugging Face", "url": "https://huggingface.co/datasets/sunvage-lab/sunvage-vertens3d-simhome"}] |
| `updated` | 2026-10-29 |
| `modalities` | ["视频", "图像", "状态观测"] |
| `annotation_levels` | ["动作轨迹", "状态观测"] |
| `formats` | ["Parquet"] |
| `license` | other |
| `collection` | sim |
| `hub_id` | sunvage-lab/sunvage-vertens3d-simhome |
| `hub_stats` | {"downloads": 25856, "likes": 1, "as_of": "2026-11-11"} |

## 原始核验来源 (Sources)

- [Hugging Face datasets sunvage-lab/sunvage-vertens3d-simhome](https://huggingface.co/datasets/sunvage-lab/sunvage-vertens3d-simhome)