# franka-vr-stack-cube

> 权威词条地址：https://robotics.hellobike.com/datasets/nsk11235-franka-vr-stack-cube
> 所属分类：datasets | 最近核验日期：2026-09-01 | 技术层级：L6

## 核心摘要

nsk11235 在 Hugging Face 发布的机器人数据集，LeRobot 格式，规模 1K<n<10K。

## 结构化工程参数

| 参数项 | 数值 / 配置 |
| :--- | :--- |
| `layers` | ["L6"] |
| `links` | [{"title": "Hugging Face", "url": "https://huggingface.co/datasets/nsk11235/franka-vr-stack-cube"}] |
| `updated` | 2026-09-01 |
| `robots` | ["franka-research-3"] |
| `modalities` | ["表格", "时序", "视频"] |
| `annotation_levels` | ["动作轨迹", "状态观测"] |
| `formats` | ["LeRobot", "parquet"] |
| `license` | apache-2.0 |
| `collection` | teleop |
| `hub_id` | nsk11235/franka-vr-stack-cube |
| `hub_stats` | {"downloads": 53, "likes": 1, "as_of": "2026-10-26"} |

## 原始核验来源 (Sources)

- [Hugging Face datasets nsk11235/franka-vr-stack-cube](https://huggingface.co/datasets/nsk11235/franka-vr-stack-cube)