# embodied-exam-runs

> 权威词条地址：https://robotics.hellobike.com/datasets/mll-lab-embodied-exam-runs
> 所属分类：datasets | 最近核验日期：2026-11-05 | 技术层级：L6

## 核心摘要

MLL-Lab 在 Hugging Face 发布的机器人数据集。

## 结构化工程参数

| 参数项 | 数值 / 配置 |
| :--- | :--- |
| `layers` | ["L6"] |
| `links` | [{"title": "Hugging Face", "url": "https://huggingface.co/datasets/MLL-Lab/embodied-exam-runs"}] |
| `updated` | 2026-11-05 |
| `modalities` | ["视频", "图像", "状态观测"] |
| `annotation_levels` | ["动作轨迹", "状态观测"] |
| `formats` | ["Parquet"] |
| `license` | other |
| `collection` | sim |
| `hub_id` | MLL-Lab/embodied-exam-runs |
| `hub_stats` | {"downloads": 15510, "likes": 1, "as_of": "2026-11-06"} |

## 原始核验来源 (Sources)

- [Hugging Face datasets MLL-Lab/embodied-exam-runs](https://huggingface.co/datasets/MLL-Lab/embodied-exam-runs)