# OpenViTac

> 权威词条地址：https://robotics.hellobike.com/datasets/fvl-lab-openvitac
> 所属分类：datasets | 最近核验日期：2026-10-26 | 技术层级：L6

## 核心摘要

FVL-Lab 在 Hugging Face 发布的机器人数据集，规模 1K<n<10K。

## 结构化工程参数

| 参数项 | 数值 / 配置 |
| :--- | :--- |
| `layers` | ["L6"] |
| `links` | [{"title": "Hugging Face", "url": "https://huggingface.co/datasets/FVL-Lab/OpenViTac"}] |
| `updated` | 2026-10-26 |
| `modalities` | ["表格", "文本", "视频"] |
| `annotation_levels` | ["语言标注"] |
| `formats` | ["Parquet"] |
| `license` | apache-2.0 |
| `collection` | teleop |
| `hub_id` | FVL-Lab/OpenViTac |
| `hub_stats` | {"downloads": 20191, "likes": 0, "as_of": "2026-11-21"} |

## 原始核验来源 (Sources)

- [Hugging Face datasets FVL-Lab/OpenViTac](https://huggingface.co/datasets/FVL-Lab/OpenViTac)